Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Jul 05 23:59 | 2.35Paris Saint Germain | 3.61Draw | 2.79Bayern Munchen | 22 | |
Jul 06 04:00 | 1.60Real Madrid | 4.28Draw | 4.96Borussia Dortmund | 22 |
Jul 05 23:59 | 2.05Valerenga | 3.44Draw | 3.54Fredrikstad | 22 | |
Jul 06 02:00 | 5.80Kristiansund | 4.85Draw | 1.46Bodo Glimt | 22 | |
Jul 06 04:00 | 2.28Tromso | 3.35Draw | 3.09Molde | 22 |
Jul 05 21:00 | 2.93GAIS Goteborg | 3.35Draw | 2.37Malmo | 22 | |
Jul 05 21:00 | 5.20Osters | 4.00Draw | 1.61Mjallby | 22 | |
Jul 05 23:30 | 1.39Hammarby | 4.97Draw | 7.10IFK Varnamo | 22 |
Jul 05 22:00 | 2.87Seinajoen JK | 3.77Draw | 2.23Ilves Tampere | 18 | |
Jul 05 23:59 | 3.70Vaasa VPS | 3.87Draw | 1.88HJK Helsinki | 18 |
Jul 05 23:59 | 10.00Wales (w) | 5.00Draw | 1.21Netherlands (w) | 18 | |
Jul 06 03:00 | 2.69France (w) | 2.97Draw | 2.42England (w) | 18 |
Jul 06 02:45 | 6.90Sligo Rovers | 4.38Draw | 1.41Shamrock Rovers | 18 |
Jul 05 22:00 | 2.84IA Akranes | 3.63Draw | 2.20Fram Reykjavik | 18 | |
Jul 05 22:00 | 4.33Vestri | 3.83Draw | 1.70Valur Reykjavik | 18 | |
Jul 05 23:59 | 4.12IBV Vestmannaeyjar | 3.89Draw | 1.72Vikingur Reykjavik | 18 |
Jul 05 23:59 | 3.10Klubi 04 Helsinki | 3.53Draw | 2.01Ekenas IF | 14 |
Jul 06 01:00 | 2.29FCSB (n) | 2.98Draw | 2.86CFR Cluj | 14 |
Jul 05 21:00 | 2.13KPV Kokkola | 3.31Draw | 2.86Tampere United | 14 |
Jul 05 23:59 | 1.43HK Kopavogur | 4.44Draw | 5.00Volsungur Husavik | 14 |
Jul 05 23:00 | 1.44FK Auda | 4.10Draw | 5.30FS Jelgava | 14 |
Jul 05 21:00 | 1.12CSKA Moscow | 7.50Draw | 13.00OFK Beograd | 14 |
Jul 05 21:30 | 3.81FC Smorgon | 3.17Draw | 1.84FC Gomel | 14 | |
Jul 05 23:45 | 1.85Slavia Mozyr | 3.19Draw | 3.75FC Vitebsk | 14 | |
Jul 06 01:55 | 2.04BATE Borisov | 3.15Draw | 3.18FC Minsk | 14 |
Jul 05 21:00 | 1.83JBK Pietarsaari | 3.98Draw | 3.10TP-47 Tornio | 12 |
Jul 05 23:00 | 1.70FC Hegelmann | 3.45Draw | 4.11FA Siauliai | 12 | |
Jul 05 23:00 | 7.60FK Riteriai | 4.79Draw | 1.28Kauno Zalgiris | 12 |
Jul 05 21:00 | 1.72FC Zhenis | 3.28Draw | 4.26FC Ulytau | 12 | |
Jul 05 21:00 | 2.86FC Kyzylzhar | 2.85Draw | 2.37Ordabasy Shymkent | 12 | |
Jul 05 23:00 | 2.73FC Elimai | 2.97Draw | 2.39Tobol Kostanay | 12 | |
Jul 05 23:00 | 1.32Aktobe | 4.31Draw | 7.50FK Atyrau | 12 |
Jul 05 23:00 | 3.07FK Andijon | 3.16Draw | 2.08Bunyodkor Tashkent | 12 | |
Jul 05 23:00 | 4.85Mashal Muborak (n) | 3.48Draw | 1.59AGMK Olmaliq | 12 |
Jul 05 22:00 | 1.47Trans Narva | 3.94Draw | 5.30FC Kuressaare | 12 |
Jul 05 21:00 | 1.093JDFS Alberts (n) | 7.10Draw | 10.50Augsdaugavas NSS | 12 | |
Jul 05 23:00 | 2.38Marupes SC | 3.21Draw | 2.38JFK Ventspils | 12 | |
Jul 06 00:30 | 2.37Skanstes SK | 3.26Draw | 2.37Ogre United | 12 |
Jul 05 22:00 | 1.21HPS Helsinki (w) | 5.30Draw | 7.00VIFK Vaasa (w) | 12 |
Jul 06 03:00 | 2.12Remo Belem | 3.05Draw | 3.31Cuiaba EC | 14 | |
Jul 06 06:30 | 1.74Avai FC | 3.22Draw | 4.65Paysandu SC | 14 |
Jul 06 03:45 | 1.76San Lorenzo de Almagro (n) | 2.90Draw | 4.81Quilmes AC | 12 |
Jul 06 03:00 | 1.40Cerro Porteno | 3.95Draw | 6.40General Caballero JLM | 12 | |
Jul 06 05:30 | 1.38Libertad Asuncion | 3.99Draw | 6.80Sportivo Luqueno | 12 |
Jul 06 03:00 | 5.70Union Espanola | 4.10Draw | 1.46Club Universidad de Chile | 14 |
Jul 06 02:00 | 1.92Comerciantes Unidos | 3.24Draw | 3.40Ayacucho FC | 12 | |
Jul 06 04:15 | 1.83Cienciano Cusco | 3.41Draw | 3.56Sporting Cristal | 12 | |
Jul 06 06:30 | 2.41Alianza Universidad Huanuco | 3.05Draw | 2.63Alianza Atletico Sullana | 12 |
Jul 05 23:59 | 2.24Deportes Santa Cruz | 3.12Draw | 2.81Deportes Temuco | 12 |
Jul 06 04:00 | 1.69Ituano FC | 3.12Draw | 4.74Retro Camaragibe | 12 | |
Jul 06 04:00 | 1.70Nautico Capibaribe | 3.16Draw | 4.58Floresta EC | 12 | |
Jul 06 06:30 | 2.02CSA Maceio | 2.94Draw | 3.50Caxias RS | 12 |
Jul 06 05:00 | 1.41Forge FC | 3.86Draw | 5.30Vancouver FC | 12 |
Jul 05 21:00 | 2.89Club Guarani de Fram (n) | 2.81Draw | 2.22Resistencia SC | 12 | |
Jul 05 21:00 | 2.31Club Fernando de la Mora (n) | 2.78Draw | 2.78Sol de America | 12 |
Jul 06 03:30 | 3.06Yaracuyanos FC | 3.13Draw | 1.98Portuguesa FC | 12 | |
Jul 06 06:00 | 1.77Carabobo Valencia | 3.00Draw | 3.94Estudiantes de Merida | 12 |
Jul 05 23:59 | 2.78Paris Saint Germain | 2.44Draw | 3.21Bayern Munchen | 22 | |
Jul 06 04:00 | 2.20Real Madrid | 2.49Draw | 4.42Borussia Dortmund | 22 |
Jul 05 23:59 | 2.81Valerenga | 2.18Draw | 3.73Fredrikstad | 22 | |
Jul 06 02:00 | 4.84Kristiansund | 2.71Draw | 1.98Bodo Glimt | 22 | |
Jul 06 04:00 | 2.87Tromso | 2.26Draw | 3.43Molde | 22 |
Jul 05 21:00 | 3.44GAIS Goteborg | 2.25Draw | 2.88Malmo | 22 | |
Jul 05 21:00 | 4.72Osters | 2.36Draw | 2.25Mjallby | 22 | |
Jul 05 23:30 | 1.87Hammarby | 2.65Draw | 5.90IFK Varnamo | 22 |
Jul 05 22:00 | 3.24Seinajoen JK | 2.57Draw | 2.61Ilves Tampere | 18 | |
Jul 05 23:59 | 3.84Vaasa VPS | 2.46Draw | 2.40HJK Helsinki | 18 |
Jul 05 23:59 | 8.20Wales (w) | 2.39Draw | 1.72Netherlands (w) | 18 | |
Jul 06 03:00 | 3.42France (w) | 2.04Draw | 2.94England (w) | 18 |
Jul 06 02:45 | 5.50Sligo Rovers | 2.34Draw | 1.95Shamrock Rovers | 18 |
Jul 05 22:00 | 3.14IA Akranes | 2.43Draw | 2.55Fram Reykjavik | 18 | |
Jul 05 22:00 | 3.97Vestri | 2.32Draw | 2.28Valur Reykjavik | 18 | |
Jul 05 23:59 | 3.63IBV Vestmannaeyjar | 2.34Draw | 2.38Vikingur Reykjavik | 18 |
Jul 05 23:59 | 3.41Klubi 04 Helsinki | 2.43Draw | 2.39Ekenas IF | 14 |
Jul 06 01:00 | 2.95FCSB (n) | 2.00Draw | 3.54CFR Cluj | 14 |
Jul 05 21:00 | 2.63KPV Kokkola | 2.27Draw | 3.31Tampere United | 14 |
Jul 05 23:59 | 1.97HK Kopavogur | 2.62Draw | 4.29Volsungur Husavik | 14 |
Jul 05 23:00 | 1.98FK Auda | 2.45Draw | 4.82FS Jelgava | 14 |
Jul 05 21:00 | 1.42CSKA Moscow | 3.33Draw | 10.50OFK Beograd | 14 |
Jul 05 21:30 | 4.38FC Smorgon | 2.10Draw | 2.39FC Gomel | 14 | |
Jul 05 23:45 | 2.42Slavia Mozyr | 2.14Draw | 4.15FC Vitebsk | 14 | |
Jul 06 01:55 | 2.57BATE Borisov | 2.21Draw | 3.56FC Minsk | 14 |
Jul 05 21:00 | 2.19JBK Pietarsaari | 2.85Draw | 3.18TP-47 Tornio | 12 |
Jul 05 23:00 | 2.28FC Hegelmann | 2.21Draw | 4.33FA Siauliai | 12 | |
Jul 05 23:00 | 6.90FK Riteriai | 2.47Draw | 1.75Kauno Zalgiris | 12 |
Jul 05 21:00 | 2.32FC Zhenis | 2.08Draw | 4.75FC Ulytau | 12 | |
Jul 05 21:00 | 3.71FC Kyzylzhar | 1.88Draw | 3.12Ordabasy Shymkent | 12 | |
Jul 05 23:00 | 3.34FC Elimai | 1.99Draw | 3.11Tobol Kostanay | 12 | |
Jul 05 23:00 | 1.87Aktobe | 2.35Draw | 6.20FK Atyrau | 12 |
Jul 05 23:00 | 3.50FK Andijon | 2.09Draw | 2.78Bunyodkor Tashkent | 12 | |
Jul 05 23:00 | 4.95Mashal Muborak (n) | 2.13Draw | 2.22AGMK Olmaliq | 12 |
Jul 05 22:00 | 2.08Trans Narva | 2.31Draw | 4.79FC Kuressaare | 12 |
Jul 05 21:00 | 1.36JDFS Alberts (n) | 3.39Draw | 8.00Augsdaugavas NSS | 12 | |
Jul 05 23:00 | 2.84Marupes SC | 2.23Draw | 2.84JFK Ventspils | 12 | |
Jul 06 00:30 | 2.79Skanstes SK | 2.29Draw | 2.80Ogre United | 12 |
Jul 05 22:00 | 1.55HPS Helsinki (w) | 2.85Draw | 6.30VIFK Vaasa (w) | 12 |
Jul 06 03:00 | 2.97Remo Belem | 1.90Draw | 3.85Cuiaba EC | 14 | |
Jul 06 06:30 | 2.30Avai FC | 2.00Draw | 5.30Paysandu SC | 14 |
Jul 06 03:45 | 2.44San Lorenzo de Almagro (n) | 1.83Draw | 5.90Quilmes AC | 12 |
Jul 06 03:00 | 2.02Cerro Porteno | 2.21Draw | 5.70General Caballero JLM | 12 | |
Jul 06 05:30 | 2.04Libertad Asuncion | 2.14Draw | 6.00Sportivo Luqueno | 12 |
Jul 06 03:00 | 4.94Union Espanola | 2.32Draw | 2.05Club Universidad de Chile | 14 |
Jul 06 02:00 | 2.54Comerciantes Unidos | 2.20Draw | 3.65Ayacucho FC | 12 | |
Jul 06 04:15 | 2.31Cienciano Cusco | 2.32Draw | 3.89Sporting Cristal | 12 | |
Jul 06 06:30 | 2.96Alianza Universidad Huanuco | 2.08Draw | 3.31Alianza Atletico Sullana | 12 |
Jul 05 23:59 | 2.89Deportes Santa Cruz | 2.12Draw | 3.27Deportes Temuco | 12 |
Jul 06 04:00 | 2.39Ituano FC | 1.98Draw | 5.60Retro Camaragibe | 12 | |
Jul 06 04:00 | 2.33Nautico Capibaribe | 2.00Draw | 5.70Floresta EC | 12 | |
Jul 06 06:30 | 2.71CSA Maceio | 1.99Draw | 4.35Caxias RS | 12 |
Jul 06 05:00 | 2.06Forge FC | 2.21Draw | 4.67Vancouver FC | 12 |
Jul 05 21:00 | 3.53Club Guarani de Fram (n) | 1.88Draw | 2.96Resistencia SC | 12 | |
Jul 05 21:00 | 3.04Club Fernando de la Mora (n) | 1.86Draw | 3.48Sol de America | 12 |
Jul 06 03:30 | 3.61Yaracuyanos FC | 2.23Draw | 2.35Portuguesa FC | 12 | |
Jul 06 06:00 | 2.37Carabobo Valencia | 1.96Draw | 4.55Estudiantes de Merida | 12 |
Jul 05 22:00 | 1.88-2.00Viking | 2.02+2.00Stromsgodset | 20 | |
Jul 05 22:00 | 2.13-2.25Viking | 1.78+2.25Stromsgodset | 20 | |
Jul 05 22:00 | 1.70-1.75Viking | 2.25+1.75Stromsgodset | 20 | |
Jul 05 22:00 | 2.42-2.50Viking | 1.60+2.50Stromsgodset | 20 | |
Jul 05 23:59 | 2.04-0.50Valerenga | 1.86+0.50Fredrikstad | 22 | |
Jul 05 23:59 | 1.76-0.25Valerenga | 2.16+0.25Fredrikstad | 22 | |
Jul 05 23:59 | 2.35-0.75Valerenga | 1.64+0.75Fredrikstad | 22 | |
Jul 05 23:59 | 1.510.00Valerenga | 2.630.00Fredrikstad | 22 | |
Jul 06 02:00 | 1.90+1.25Kristiansund | 2.00-1.25Bodo Glimt | 22 | |
Jul 06 02:00 | 2.19+1.00Kristiansund | 1.74-1.00Bodo Glimt | 22 | |
Jul 06 02:00 | 1.68+1.50Kristiansund | 2.28-1.50Bodo Glimt | 22 | |
Jul 06 02:00 | 2.44+0.75Kristiansund | 1.59-0.75Bodo Glimt | 22 | |
Jul 06 04:00 | 1.97-0.25Tromso | 1.93+0.25Molde | 22 | |
Jul 06 04:00 | 2.26-0.50Tromso | 1.69+0.50Molde | 22 | |
Jul 06 04:00 | 1.640.00Tromso | 2.350.00Molde | 22 | |
Jul 06 04:00 | 1.49+0.25Tromso | 2.69-0.25Molde | 22 |
Jul 05 21:00 | 1.83+0.25GAIS Goteborg | 2.07-0.25Malmo | 22 | |
Jul 05 21:00 | 2.200.00GAIS Goteborg | 1.730.00Malmo | 22 | |
Jul 05 21:00 | 1.63+0.50GAIS Goteborg | 2.36-0.50Malmo | 22 | |
Jul 05 21:00 | 2.58-0.25GAIS Goteborg | 1.53+0.25Malmo | 22 | |
Jul 05 21:00 | 1.86+1.00Osters | 2.04-1.00Mjallby | 22 | |
Jul 05 21:00 | 2.14+0.75Osters | 1.77-0.75Mjallby | 22 | |
Jul 05 21:00 | 1.61+1.25Osters | 2.40-1.25Mjallby | 22 | |
Jul 05 21:00 | 2.42+0.50Osters | 1.60-0.50Mjallby | 22 | |
Jul 05 23:30 | 1.87-1.25Hammarby | 2.03+1.25IFK Varnamo | 22 | |
Jul 05 23:30 | 2.11-1.50Hammarby | 1.80+1.50IFK Varnamo | 22 | |
Jul 05 23:30 | 2.40-1.75Hammarby | 1.61+1.75IFK Varnamo | 22 | |
Jul 05 23:30 | 1.60-1.00Hammarby | 2.42+1.00IFK Varnamo | 22 |
Jul 05 22:00 | 1.94+0.25Seinajoen JK | 1.96-0.25Ilves Tampere | 18 | |
Jul 05 22:00 | 1.72+0.50Seinajoen JK | 2.21-0.50Ilves Tampere | 18 | |
Jul 05 22:00 | 2.260.00Seinajoen JK | 1.690.00Ilves Tampere | 18 | |
Jul 05 23:59 | 2.03+0.50Vaasa VPS | 1.87-0.50HJK Helsinki | 18 | |
Jul 05 23:59 | 1.77+0.75Vaasa VPS | 2.14-0.75HJK Helsinki | 18 | |
Jul 05 23:59 | 2.28+0.25Vaasa VPS | 1.68-0.25HJK Helsinki | 18 |
Jul 05 23:59 | 1.84+1.75Wales (w) | 2.02-1.75Netherlands (w) | 18 | |
Jul 05 23:59 | 2.09+1.50Wales (w) | 1.77-1.50Netherlands (w) | 18 | |
Jul 05 23:59 | 1.59+2.00Wales (w) | 2.36-2.00Netherlands (w) | 18 | |
Jul 06 03:00 | 1.77+0.25France (w) | 2.09-0.25England (w) | 18 | |
Jul 06 03:00 | 2.120.00France (w) | 1.750.00England (w) | 18 | |
Jul 06 03:00 | 1.57+0.50France (w) | 2.40-0.50England (w) | 18 |
Jul 06 02:45 | 1.87+1.25Sligo Rovers | 2.03-1.25Shamrock Rovers | 18 | |
Jul 06 02:45 | 1.70+1.50Sligo Rovers | 2.25-1.50Shamrock Rovers | 18 | |
Jul 06 02:45 | 2.21+1.00Sligo Rovers | 1.72-1.00Shamrock Rovers | 18 |
Jul 05 23:59 | 1.86+0.50Klubi 04 Helsinki | 2.02-0.50Ekenas IF | 14 | |
Jul 05 23:59 | 2.14+0.25Klubi 04 Helsinki | 1.75-0.25Ekenas IF | 14 |
Jul 06 01:00 | 2.07-0.25FCSB (n) | 1.79+0.25CFR Cluj | 14 | |
Jul 06 01:00 | 1.720.00FCSB (n) | 2.160.00CFR Cluj | 14 |
Jul 05 21:00 | 1.97-0.25KPV Kokkola | 1.89+0.25Tampere United | 14 | |
Jul 05 21:00 | 1.670.00KPV Kokkola | 2.230.00Tampere United | 14 |
Jul 05 23:59 | 1.98-1.25HK Kopavogur | 1.84+1.25Volsungur Husavik | 14 | |
Jul 05 23:59 | 1.73-1.00HK Kopavogur | 2.09+1.00Volsungur Husavik | 14 |
Jul 05 23:00 | 1.79-1.00FK Auda | 2.03+1.00FS Jelgava | 14 | |
Jul 05 23:00 | 2.08-1.25FK Auda | 1.74+1.25FS Jelgava | 14 |
Jul 05 21:00 | 2.09-2.50CSKA Moscow | 1.73+2.50OFK Beograd | 14 | |
Jul 05 21:00 | 1.83-2.25CSKA Moscow | 1.99+2.25OFK Beograd | 14 |
Jul 05 21:30 | 1.99+0.50FC Smorgon | 1.83-0.50FC Gomel | 14 | |
Jul 05 21:30 | 1.72+0.75FC Smorgon | 2.11-0.75FC Gomel | 14 | |
Jul 05 23:45 | 1.84-0.50Slavia Mozyr | 1.98+0.50FC Vitebsk | 14 | |
Jul 05 23:45 | 2.08-0.75Slavia Mozyr | 1.74+0.75FC Vitebsk | 14 | |
Jul 06 01:55 | 2.03-0.50BATE Borisov | 1.79+0.50FC Minsk | 14 | |
Jul 06 01:55 | 1.77-0.25BATE Borisov | 2.05+0.25FC Minsk | 14 |
Jul 05 21:00 | 1.82-0.50JBK Pietarsaari | 2.00+0.50TP-47 Tornio | 12 |
Jul 05 23:00 | 1.98-0.75FC Hegelmann | 1.84+0.75FA Siauliai | 12 | |
Jul 05 23:00 | 1.92+1.50FK Riteriai | 1.90-1.50Kauno Zalgiris | 12 |
Jul 05 21:00 | 1.71-0.50FC Zhenis | 2.12+0.50FC Ulytau | 12 | |
Jul 05 21:00 | 2.090.00FC Kyzylzhar | 1.730.00Ordabasy Shymkent | 12 | |
Jul 05 23:00 | 2.040.00FC Elimai | 1.780.00Tobol Kostanay | 12 | |
Jul 05 23:00 | 1.83-1.25Aktobe | 1.99+1.25FK Atyrau | 12 |
Jul 05 23:00 | 1.95+0.25FK Andijon | 1.87-0.25Bunyodkor Tashkent | 12 | |
Jul 05 23:00 | 1.99+0.75Mashal Muborak (n) | 1.83-0.75AGMK Olmaliq | 12 |
Jul 05 22:00 | 1.86-1.00Trans Narva | 1.96+1.00FC Kuressaare | 12 |
Jul 05 21:00 | 1.89-2.50JDFS Alberts (n) | 1.89+2.50Augsdaugavas NSS | 12 | |
Jul 05 23:00 | 1.890.00Marupes SC | 1.890.00JFK Ventspils | 12 | |
Jul 06 00:30 | 1.890.00Skanstes SK | 1.890.00Ogre United | 12 |
Jul 05 22:00 | 1.82-1.75HPS Helsinki (w) | 1.96+1.75VIFK Vaasa (w) | 12 |
Jul 06 03:00 | 1.98-0.25Remo Belem | 1.90+0.25Cuiaba EC | 14 | |
Jul 06 03:00 | 1.570.00Remo Belem | 2.440.00Cuiaba EC | 14 | |
Jul 06 06:30 | 1.94-0.75Avai FC | 1.94+0.75Paysandu SC | 14 | |
Jul 06 06:30 | 1.73-0.50Avai FC | 2.17+0.50Paysandu SC | 14 | |
Jul 06 07:30 | 1.72+0.50Amazonas FC | 2.19-0.50Atletico Paranaense | 2 |
Jul 06 03:45 | 2.09-0.75San Lorenzo de Almagro (n) | 1.73+0.75Quilmes AC | 12 |
Jul 06 03:00 | 2.03-1.25Cerro Porteno | 1.79+1.25General Caballero JLM | 12 | |
Jul 06 05:30 | 1.99-1.25Libertad Asuncion | 1.83+1.25Sportivo Luqueno | 12 |
Jul 06 03:00 | 2.04+1.00Union Espanola | 1.84-1.00Club Universidad de Chile | 14 | |
Jul 06 03:00 | 1.74+1.25Union Espanola | 2.16-1.25Club Universidad de Chile | 14 |
Jul 05 23:59 | 1.700.00Deportes Santa Cruz | 2.130.00Deportes Temuco | 12 |
Jul 06 04:00 | 1.69-0.50Ituano FC | 2.14+0.50Retro Camaragibe | 12 | |
Jul 06 04:00 | 2.01-0.75Nautico Capibaribe | 1.81+0.75Floresta EC | 12 | |
Jul 06 06:30 | 2.01-0.50CSA Maceio | 1.81+0.50Caxias RS | 12 |
Jul 06 05:00 | 2.04-1.25Forge FC | 1.74+1.25Vancouver FC | 12 |
Jul 05 21:00 | 2.160.00Club Guarani de Fram (n) | 1.640.00Resistencia SC | 12 | |
Jul 05 21:00 | 1.710.00Club Fernando de la Mora (n) | 2.070.00Sol de America | 12 |
Jul 06 03:30 | 1.81+0.50Yaracuyanos FC | 1.97-0.50Portuguesa FC | 12 | |
Jul 06 06:00 | 1.77-0.50Carabobo Valencia | 2.01+0.50Estudiantes de Merida | 12 |
Jul 05 22:00 | 1.77-0.75Viking | 2.12+0.75Stromsgodset | 20 | |
Jul 05 22:00 | 2.17-1.00Viking | 1.73+1.00Stromsgodset | 20 | |
Jul 05 22:00 | 1.54-0.50Viking | 2.51+0.50Stromsgodset | 20 | |
Jul 05 23:59 | 2.20-0.25Valerenga | 1.71+0.25Fredrikstad | 22 | |
Jul 05 23:59 | 1.620.00Valerenga | 2.350.00Fredrikstad | 22 | |
Jul 05 23:59 | 2.78-0.50Valerenga | 1.44+0.50Fredrikstad | 22 | |
Jul 06 02:00 | 1.91+0.50Kristiansund | 1.97-0.50Bodo Glimt | 22 | |
Jul 06 02:00 | 1.65+0.75Kristiansund | 2.29-0.75Bodo Glimt | 22 | |
Jul 06 02:00 | 2.36+0.25Kristiansund | 1.61-0.25Bodo Glimt | 22 | |
Jul 06 04:00 | 1.750.00Tromso | 2.140.00Molde | 22 | |
Jul 06 04:00 | 2.36-0.25Tromso | 1.61+0.25Molde | 22 | |
Jul 06 04:00 | 1.44+0.25Tromso | 2.78-0.25Molde | 22 |
Jul 05 21:00 | 2.090.00GAIS Goteborg | 1.790.00Malmo | 22 | |
Jul 05 21:00 | 1.62+0.25GAIS Goteborg | 2.35-0.25Malmo | 22 | |
Jul 05 21:00 | 2.78-0.25GAIS Goteborg | 1.44+0.25Malmo | 22 | |
Jul 05 21:00 | 2.13+0.25Osters | 1.76-0.25Mjallby | 22 | |
Jul 05 21:00 | 1.69+0.50Osters | 2.23-0.50Mjallby | 22 | |
Jul 05 21:00 | 3.040.00Osters | 1.370.00Mjallby | 22 | |
Jul 05 23:30 | 1.86-0.50Hammarby | 2.02+0.50IFK Varnamo | 22 | |
Jul 05 23:30 | 2.19-0.75Hammarby | 1.72+0.75IFK Varnamo | 22 | |
Jul 05 23:30 | 1.50-0.25Hammarby | 2.61+0.25IFK Varnamo | 22 |
Jul 05 22:00 | 2.170.00Seinajoen JK | 1.730.00Ilves Tampere | 18 | |
Jul 05 22:00 | 1.67+0.25Seinajoen JK | 2.26-0.25Ilves Tampere | 18 | |
Jul 05 23:59 | 1.85+0.25Vaasa VPS | 2.03-0.25HJK Helsinki | 18 | |
Jul 05 23:59 | 2.510.00Vaasa VPS | 1.540.00HJK Helsinki | 18 |
Jul 05 23:59 | 1.85+0.75Wales (w) | 2.01-0.75Netherlands (w) | 18 | |
Jul 05 23:59 | 2.17+0.50Wales (w) | 1.71-0.50Netherlands (w) | 18 | |
Jul 06 03:00 | 2.090.00France (w) | 1.770.00England (w) | 18 | |
Jul 06 03:00 | 1.54+0.25France (w) | 2.47-0.25England (w) | 18 |
Jul 06 02:45 | 1.92+0.50Sligo Rovers | 1.94-0.50Shamrock Rovers | 18 | |
Jul 06 02:45 | 2.44+0.25Sligo Rovers | 1.55-0.25Shamrock Rovers | 18 |
Jul 05 23:59 | 1.79+0.25Klubi 04 Helsinki | 2.07-0.25Ekenas IF | 14 |
Jul 06 01:00 | 1.740.00FCSB (n) | 2.130.00CFR Cluj | 14 |
Jul 05 21:00 | 1.700.00KPV Kokkola | 2.190.00Tampere United | 14 |
Jul 05 23:59 | 1.96-0.50HK Kopavogur | 1.86+0.50Volsungur Husavik | 14 |
Jul 05 23:00 | 1.97-0.50FK Auda | 1.85+0.50FS Jelgava | 14 |
Jul 05 21:00 | 1.88-1.00CSKA Moscow | 1.94+1.00OFK Beograd | 14 |
Jul 05 21:30 | 1.84+0.25FC Smorgon | 1.98-0.25FC Gomel | 14 | |
Jul 05 23:45 | 2.01-0.25Slavia Mozyr | 1.81+0.25FC Vitebsk | 14 | |
Jul 06 01:55 | 2.14-0.25BATE Borisov | 1.69+0.25FC Minsk | 14 |
Jul 05 21:00 | 1.94-0.25JBK Pietarsaari | 1.88+0.25TP-47 Tornio | 12 |
Jul 05 23:00 | 1.90-0.25FC Hegelmann | 1.92+0.25FA Siauliai | 12 | |
Jul 05 23:00 | 2.08+0.50FK Riteriai | 1.74-0.50Kauno Zalgiris | 12 |
Jul 05 21:00 | 1.91-0.25FC Zhenis | 1.91+0.25FC Ulytau | 12 | |
Jul 05 21:00 | 2.090.00FC Kyzylzhar | 1.730.00Ordabasy Shymkent | 12 | |
Jul 05 23:00 | 1.990.00FC Elimai | 1.830.00Tobol Kostanay | 12 | |
Jul 05 23:00 | 1.86-0.50Aktobe | 1.96+0.50FK Atyrau | 12 |
Jul 05 23:00 | 2.160.00FK Andijon | 1.680.00Bunyodkor Tashkent | 12 | |
Jul 05 23:00 | 1.99+0.25Mashal Muborak (n) | 1.83-0.25AGMK Olmaliq | 12 |
Jul 05 22:00 | 2.07-0.50Trans Narva | 1.75+0.50FC Kuressaare | 12 |
Jul 05 21:00 | 1.74-1.00JDFS Alberts (n) | 2.04+1.00Augsdaugavas NSS | 12 | |
Jul 05 23:00 | 1.890.00Marupes SC | 1.890.00JFK Ventspils | 12 | |
Jul 06 00:30 | 1.890.00Skanstes SK | 1.890.00Ogre United | 12 |
Jul 05 22:00 | 1.82-0.75HPS Helsinki (w) | 1.96+0.75VIFK Vaasa (w) | 12 |
Jul 06 03:00 | 1.670.00Remo Belem | 2.230.00Cuiaba EC | 14 | |
Jul 06 06:30 | 1.89-0.25Avai FC | 1.97+0.25Paysandu SC | 14 |
Jul 06 03:45 | 1.94-0.25San Lorenzo de Almagro (n) | 1.88+0.25Quilmes AC | 12 |
Jul 06 03:00 | 2.01-0.50Cerro Porteno | 1.81+0.50General Caballero JLM | 12 | |
Jul 06 05:30 | 2.03-0.50Libertad Asuncion | 1.79+0.50Sportivo Luqueno | 12 |
Jul 06 03:00 | 1.82+0.50Union Espanola | 2.04-0.50Club Universidad de Chile | 14 |
Jul 05 23:59 | 1.780.00Deportes Santa Cruz | 2.040.00Deportes Temuco | 12 |
Jul 06 04:00 | 1.90-0.25Ituano FC | 1.92+0.25Retro Camaragibe | 12 | |
Jul 06 04:00 | 1.85-0.25Nautico Capibaribe | 1.97+0.25Floresta EC | 12 | |
Jul 06 06:30 | 2.14-0.25CSA Maceio | 1.69+0.25Caxias RS | 12 |
Jul 06 05:00 | 2.05-0.50Forge FC | 1.73+0.50Vancouver FC | 12 |
Jul 05 21:00 | 2.080.00Club Guarani de Fram (n) | 1.700.00Resistencia SC | 12 | |
Jul 05 21:00 | 1.740.00Club Fernando de la Mora (n) | 2.040.00Sol de America | 12 |
Jul 06 03:30 | 1.77+0.25Yaracuyanos FC | 2.01-0.25Portuguesa FC | 12 | |
Jul 06 06:00 | 1.96-0.25Carabobo Valencia | 1.82+0.25Estudiantes de Merida | 12 |
Jul 05 23:59 Paris Saint Germain -vs- Bayern Munchen | ||
---|---|---|
1.843.00Over | 2.043.00Under | 22 |
Jul 05 23:59 Paris Saint Germain -vs- Bayern Munchen | ||
2.123.25Over | 1.773.25Under | 22 |
