Hoy (42) | Dom jul 06 (5) | Lun jul 07 (0) | Mar jul 08 (0) | Mié jul 09 (0) | Jue jul 10 (0) | Vie jul 11 (0) | Más (0) |
0-0 1H 16' | 5.90Altona Magic | 3.88Empate | 1.48Heidelberg United | 17 |
1-1 1H 32' | 3.73O'Connor Knights | 3.23Empate | 1.84Tuggeranong United FC | 15 |
3-2 2H 25' | 1.15Weston Workers Bears FC | 5.00Empate | 16.50Belmont Swansea United | 9 | |
0-0 1H 24' | 2.00Cooks Hill United | 3.09Empate | 3.36New Lambton FC | 15 |
0-1 1H 25' | 4.04Adelaide City | 3.09Empate | 1.82Adelaide Comets | 17 |
0-1 1H 32' | 3.45Melbourne City (Youth) | 3.17Empate | 1.94Western United FC (Youth) | 17 | |
0-0 1H 31' | 2.56North Sunshine Eagles | 2.98Empate | 2.53Brunswick City SC | 15 | |
0-0 1H 15' | Manningham United Blues | Empate | Kingston City | 0 |
1-0 1H 24' | 1.94Mazenod FC | 2.97Empate | 3.35Mornington SC | 17 |
0-1 1H 29' | West Adelaide Hellas | Empate | Sturt Lions | 8 |
0-0 1H 28' | 1.99NWS Spirit FC (w) | 2.93Empate | 3.26Gladesville Ravens (w) | 15 |
0-0 1H 27' | 3.84Alamein FC (w) | 2.58Empate | 1.99Bulleen Lions (w) | 15 | |
0-1 1H 31' | 17.00South Melbourne (w) | 6.60Empate | 1.063Heidelberg United (w) | 16 |
2-0 1H 26' | 1.006Campbelltown City (w) | 9.40Empate | 20.00West Torrens Birkalla (w) | 15 |
2-2 2H 27' | 4.71Green Gully SC U23 | 2.09Empate | 2.17Melbourne Victory U23 | 8 | |
1-0 1H 30' | 1.98Dandenong Thunder U23 | 2.97Empate | 3.24Oakleigh Cannons U23 | 17 |
3-3 1H 45' | 1.91Peninsula Power U23 | 3.07Empate | 3.31Gold Coast United U23 | 8 |
1-1 1H 15' | 2.04FK Beograd Adelaide (R) | 3.43Empate | 2.71Playford City Patriots (R) | 15 | |
0-0 1H 13' | 3.53North Eastern Metro Stars (R) | 3.83Empate | 1.65West Torrens Birkalla (R) | 15 |
0-0 1H 19' | 2.11Western Sydney Wanderers U20 | 3.14Empate | 2.78APIA Leichhardt FC U20 | 15 |
0-0 1H 16' | 5.90Altona Magic | 1.99Empate | 2.31Heidelberg United | 17 |
1-1 1H 32' | 5.40O'Connor Knights | 1.47Empate | 3.86Tuggeranong United FC | 15 |
0-0 1H 24' | 2.83Cooks Hill United | 1.73Empate | 5.10New Lambton FC | 15 |
0-1 1H 25' | 12.00Adelaide City | 3.69Empate | 1.30Adelaide Comets | 17 |
0-1 1H 32' | 12.50Melbourne City (Youth) | 3.68Empate | 1.29Western United FC (Youth) | 17 | |
0-0 1H 31' | 4.02North Sunshine Eagles | 1.57Empate | 4.20Brunswick City SC | 15 | |
0-0 1H 15' | Manningham United Blues | Empate | Kingston City | 0 |
1-0 1H 24' | 1.33Mazenod FC | 3.27Empate | 10.50Mornington SC | 17 |
0-1 1H 29' | West Adelaide Hellas | Empate | Sturt Lions | 8 |
0-0 1H 28' | 2.99NWS Spirit FC (w) | 1.61Empate | 5.10Gladesville Ravens (w) | 15 |
0-0 1H 27' | 5.90Alamein FC (w) | 1.46Empate | 3.35Bulleen Lions (w) | 15 | |
0-1 1H 31' | 55.00South Melbourne (w) | 5.60Empate | 1.046Heidelberg United (w) | 16 |
1-0 1H 30' | 1.30Dandenong Thunder U23 | 3.43Empate | 11.00Oakleigh Cannons U23 | 17 |
1-1 1H 15' | 2.40FK Beograd Adelaide (R) | 2.20Empate | 3.56Playford City Patriots (R) | 15 | |
0-0 1H 13' | 3.59North Eastern Metro Stars (R) | 2.23Empate | 2.35West Torrens Birkalla (R) | 15 |
0-0 1H 19' | 2.89Western Sydney Wanderers U20 | 1.87Empate | 3.67APIA Leichhardt FC U20 | 15 |
jul 05 17:00 | 3.05Dandenong Thunder | 3.19Empate | 2.17Oakleigh Cannons | 15 |
jul 05 15:30 | 1.65NWS Spirit FC | 3.66Empate | 4.10Manly United | 15 | |
jul 05 16:00 | 2.02Wollongong Wolves | 3.31Empate | 3.09St George FC | 15 | |
jul 05 17:15 | 1.53St George City FA | 3.88Empate | 4.77Mt Druitt Town Rangers | 15 |
jul 05 15:00 | 1.21Peninsula Power | 5.70Empate | 8.20Gold Coast United | 13 | |
jul 05 16:00 | 1.64Brisbane City | 3.88Empate | 3.90Wynnum Wolves FC | 13 |
jul 05 15:45 | 1.40Monaro Panthers FC | 4.61Empate | 5.10Queanbeyan City FC | 13 |
jul 05 14:30 | 5.70Adamstown Rosebud FC | 4.61Empate | 1.37Broadmeadow Magic FC | 13 |
jul 05 15:30 | 2.22FK Beograd Adelaide | 3.63Empate | 2.53Playford City Patriots | 13 | |
jul 05 18:30 | 1.28North Eastern Metro Stars | 5.20Empate | 6.60West Torrens Birkalla | 13 |
jul 05 17:15 | 4.16Southside Eagles FC | 4.17Empate | 1.56Ipswich FC | 13 |
jul 05 17:00 | 3.56Dandenong Thunder | 2.13Empate | 2.69Oakleigh Cannons | 15 |
jul 05 15:30 | 2.23NWS Spirit FC | 2.32Empate | 4.10Manly United | 15 | |
jul 05 16:00 | 2.52Wollongong Wolves | 2.27Empate | 3.51St George FC | 15 | |
jul 05 17:15 | 2.03St George City FA | 2.37Empate | 4.83Mt Druitt Town Rangers | 15 |
jul 05 15:00 | 1.60Peninsula Power | 2.88Empate | 6.60Gold Coast United | 13 | |
jul 05 16:00 | 2.13Brisbane City | 2.55Empate | 3.86Wynnum Wolves FC | 13 |
jul 05 15:45 | 1.82Monaro Panthers FC | 2.82Empate | 4.63Queanbeyan City FC | 13 |
jul 05 14:30 | 5.10Adamstown Rosebud FC | 2.66Empate | 1.82Broadmeadow Magic FC | 13 |
jul 05 15:30 | 2.63FK Beograd Adelaide | 2.49Empate | 2.94Playford City Patriots | 13 | |
jul 05 18:30 | 1.68North Eastern Metro Stars | 2.81Empate | 5.80West Torrens Birkalla | 13 |
jul 05 17:15 | 3.91Southside Eagles FC | 2.64Empate | 2.05Ipswich FC | 13 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?